| Raintrees - Where the Rainforest meets the beach - Moffat Beach, Caloundra, Sunshine Coast, QLD, Australia | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| High | 19/12/08 - 11/01/09 | Low Season | 1 Bedroom | 2 Bedroom | 2 Bed Dlx | 3 Bedroom | 3 Bed Dlx | |
| Mid | 12/01/09 - 25/01/09 | 2 nights | $229 | $285 | $330 | $335 | $385 | |
| Low | 26/01/09 - 08/04/09 | 3 nights | $316 | $385 | $450 | $455 | $535 | |
| High | 09/04/09 - 13/04/09 | 4 nights | $403 | $470 | $555 | $560 | $665 | |
| Mid | 14/04/09 - 19/04/09 | 5 nights | $490 | $550 | $655 | $660 | $790 | |
| Low | 20/04/09 - 25/06/09 | 6 nights | $562 | $630 | $745 | $760 | $915 | |
| Shldr | 26/06/09 - 12/07/09 | 7 nights | $623 | $679 | $826 | $854 | $994 | |
| Low | 13/07/09 - 17/09/09 | extra nights | $89 | $97 | $118 | $122 | $142 | |
| Mid | 18/09/09 - 04/10/09 |
These tariffs are effective
until 22 December 2009
|
||||||
| Low | 05/10/09 - 10/12/09 | |||||||
| Mid | 11/12/09 - 22/12/09 | |||||||
| Low
- All year round except the following Mid - School and Public Holidays High - Christmas & Easter Holidays Shoulder - Winter School Holidays |
Low
Season Midweek Special (Sunday to Friday am) |
| Shldr Season | 2 Bedroom | 2 Bed Dlx | 3 Bedroom | 3 Bed Dlx | 1 Bedroom | 2 Bedroom | 2 Bed Dlx | 3 Bedroom | 3 Bed Dlx | ||
| 3 night pkg | $399 | $471 | $477 | $565 | 2 nights | $215 | $255 | $300 | $305 | $360 | |
| 7 night pkg | $777 | $924 | $952 | $1099 | 3 nights | $300 | $345 | $410 | $415 | $495 | |
| extra nights | $111 | $132 | $136 | $157 | 4 nights | $388 | $430 | $515 | $520 | $625 | |
| 5 nights | $475 | $505 | $610 | $615 | $745 | ||||||
| Mid Season | 2 Bedroom | 2 Bed Dlx | 3 Bedroom | 3 Bed Dlx | |||||||
| per night | $155 | $185 | $190 | $220 | |||||||
| 7 night pkg | $980 | $1190 | $1260 | $1470 | |||||||
| extra nights | $140 | $170 | $180 | $210 | |||||||
| High Season | 2 Bedroom | 2 Bed Dlx | 3 Bedroom | 3 Bed Dlx | |||||||
| per night | $215 | $245 | $250 | $285 | |||||||
| 7 night pkg | $1365 | $1610 | $1645 | $1855 | |||||||
| extra nights | $195 | $230 | $235 | $265 | |||||||
All prices are in Australian Dollars and include GST. Rates are subject to change without notice.