


| Low Season | Mid Season | High Season | Shoulder Season |
| 27/01/11 to 15/04/11 | 11/01/11 to 26/01/11 | 22/12/10 to 10/01/11 | 25/06/11 to 10/07/11 |
| 27/04/11 to 24/06/11 | 16/04/11 to 21/04/11 | 22/04/11 to 26/04/11 | |
| 11/07/11 to 16/09/11 | 19/09/11 to 30/09/11 | 22/12/11 to 09/01/12 | |
| 03/10/11 to 09/12/11 | 10/12/11 to 21/12/11 | ||
| 27/01/12 to Easter 2011 | 10/01/12 to 26/01/12 |
| Number of Nights |
1 Bedroom 3 night min |
2 Bedroom Standard |
2 Bedroom Deluxe |
3 Bedroom Standard |
3 Bedroom Deluxe |
| 2 Nights | N/A | $310 | $360 | $365 | $420 |
| 3 Nights | $350 | $410 | $480 | $485 | $570 |
| 4 Nights | $440 | $500 | $585 | $590 | $700 |
| 5 Nights | $525 | $580 | $690 | $660 | $830 |
| 6 Nights | $600 | $660 | $785 | $790 | $960 |
| 7 Nights | $665 | $714 | $861 | $875 | $1043 |
| Extra Night | $95 | $102 | $123 | $125 | $149 |
| Number of Nights |
2 Bedroom Standard |
2 Bedroom Deluxe |
3 Bedroom Standard |
3 Bedroom Deluxe |
| 3 Nights | $441 | $510 | $519 | $606 |
| Extra Nights | $147 | $170 | $173 | $202 |
| 7 Nights | $812 | $966 | $994 | $1148 |
| Extra Nights | $116 | $138 | $142 | $164 |
| Number of Nights |
1 Bedroom 3 night min |
2 Bedroom Standard |
2 Bedroom Deluxe |
3 Bedroom Standard |
3 Bedroom Deluxe |
| 2 Nights | N/A | $278 | $325 | $330 | $385 |
| 3 Nights | $325 | $365 | $435 | $440 | $525 |
| 4 Nights | $410 | $450 | $540 | $545 | $655 |
| 5 Nights | $498 | $530 | $640 | $645 | $782 |
| Number of Nights |
2 Bedroom Standard |
2 Bedroom Deluxe |
3 Bedroom Standard |
3 Bedroom Deluxe |
| 3 Nights | $519 | $612 | $630 | $720 |
| Extra Nights | $173 | $204 | $210 | $240 |
| 7 Nights | $1029 | $1246 | $1330 | $1540 |
| Extra Nights | $147 | $178 | $190 | $220 |
| Number of Nights |
2 Bedroom Standard |
2 Bedroom Deluxe |
3 Bedroom Standard |
3 Bedroom Deluxe |
| 4 Nights | $900 | $1020 | $1040 | $1180 |
| Extra Nights | $225 | $255 | $260 | $295 |
| 7 Nights | $1435 | $1680 | $1715 | $1925 |
| Extra Nights | $205 | $240 | $245 | $275 |